REALME NARZO 70 PRO
Realme Narzo 70 pro mobile has been officially announced, but all specs may not be confirmed yet.
Realme Narzo 70 Pro Key Specification:
Android
v14
·
Performance Octa-core (2.6 GHz, Dual Core + 2 GHz, Hexa Core)MediaTek Dimensity 70508 GB RAM |
·
Display 6.7 inches
(17.02 cm)FHD+, OLED120 Hz Refresh Rate |
·
Camera 50 MP + 8 MP
Dual Primary Cameras LED Flash16 MP Front Camera |
·
Battery 5000 mAh Super
VOOC charging USB Type-C Port |
Realme Narzo 70 Pro price in India
Realme Narzo 70 Pro price
in India is expected to be Rs. 22,990. Realme Narzo 70 Pro is Expected to be
launched on Mar 19, 2024. This is an 8 GB RAM / 128 GB internal storage base
variant of Realme Narzo 70 Pro which is expected to be available in Black and gold colour.
Realme Narzo 70 pro specification:
Key Specs | |
---|---|
RAM | 8 GB |
Processor | MediaTek Dimensity 7050 |
Rear Camera | 50 MP + 8 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Display | 6.7 inches (17.02 cm) |
Launch Date | March 19, 2024 (Expected) |
Operating System | Android v14 |
Custom UI | Realme UI |
Performance | |
Chipset | MediaTek Dimensity 7050 |
CPU | Octa core (2.6 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Mali-G68 MC4 |
Display | |
Display Type | OLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1080x2400 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 393 ppi |
Screen to Body Ratio | 88.15 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz |
Design | |
Height | 162.95 mm |
Width | 75.45 mm |
Thickness | 7.97 mm |
Weight | 195 grams |
Waterproof | Yes, Splash proof, IP65 |
Ruggedness | Dust proof |
Camera | |
Main Camera | |
Camera Setup | Dual |
Resolution | 50 MP f/1.8, Primary Camera |
8 MP, Ultra-Wide Angle Camera | |
Sensor | IMX890, Exmor-RS CMOS Sensor |
Autofocus | Yes |
OIS | Yes |
Flash | Yes, LED Flash |
Image Resolution | 4096 x 3072 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting |
High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom |
Auto Flash | |
Face detection | |
Touch to focus | |
Video Recording | 3840x2160 @ 30 fps |
Front Camera | |
Camera Setup | Single |
Resolution | 16 MP, Primary Camera |
Video Recording | 1920x1080 @ 30 fps |
Battery | |
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Super VOOC, 67W |
USB Type-C | Yes |
Storage | |
Internal Memory | 128 GB |
Expandable Memory | No |
Network & Connectivity | |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 6GHz |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Multimedia | |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors | |
Fingerprint Sensor | Yes |
Position | On-screen |
Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
إرسال تعليق